Kruistabel na ronde 5 |
Nr | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Tsjisang Cheung | 4,5 | | | 0,5 | | 1,0 | | | | 1,0 | 1,0R | | 1,0 |
2 | Daniël Zevenhuizen | 4,0 | | | 1,0 | 1,0 | 0,0R | | 1,0 | 1,0 | | | | |
3 | Jan Pijkeren | 3,5 | 0,5 | 0,0 | | | | 1,0 | | | | | 1,0 | 1,0 |
4 | CM Anton van Rijn | 3,5 | | 0,0 | | | | | | 1,0 | 1,0 | 1,0 | 0,5 | |
5 | Robbie Manders | 3,0 | 0,0 | 0,0R | | | | 1,0 | | | | | 1,0 | 1,0 |
6 | Henk-Jan Janssen | 2,5 | | | 0,0 | | 0,0 | | 0,5 | | 1,0R | | | 1,0 |
7 | Maarten van Rooij | 2,0 | | 0,0 | | | | 0,5 | | 0,5 | | 0,0R | 1,0 | |
8 | Pepijn van Erp | 2,0 | | 0,0 | | 0,0 | | | 0,5 | | | 1,0 | 0,5 | |
9 | Olav Schoonenberg | 1,5 | 0,0 | | | 0,0 | | 0,0R | | | | 0,5 | | 1,0 |
10 | Hans Quint | 1,5 | 0,0R | | | 0,0 | | | 1,0R | 0,0 | 0,5 | | | |
11 | Ruud van der Spoel | 1,0 | | | 0,0 | 0,5 | 0,0 | | 0,0 | 0,5 | | | | |
12 | Dennis Breuker | 0,0 | 0,0 | | 0,0 | | 0,0 | 0,0 | | | 0,0 | | | |
Aangemaakt door: Rokade versie 5566 Datum/tijd: 11-05-2022 10:09:12